| Number | Type | Part No. | Specification | 
| 1 | BUMAX ALL METAL SELF LOCKING COLLARED NUTS | BUMAXLOCK1288 | M12 ALL METAL SELF LOCKING COLLARED NUT BUMAX 88 | 
| 2 | BUMAX ALL METAL SELF LOCKING COLLARED NUTS | BUMAXLOCK1688 | M16 ALL METAL SELF LOCKING COLLARED NUT BUMAX 88 | 
| 3 | BUMAX ALL METAL SELF LOCKING COLLARED NUTS | BUMAXLOCK2088 | M20 ALL METAL SELF LOCKING COLLARED NUT BUMAX 88 | 

| Parameter | |||
| Diameter (d) | Pitch | s | m | 
| M12 | 1.75 | 18.00-17.73 | 12.00-11.57 | 
| M16 | 2 | 24.00-23.67 | 16.00-15.30 | 
| M20 | 2.5 | 30.00-29.16 | 20.00-18.10 | 
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat