| Number | Type | Part No. | Specification |
| 1 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0308H | 3.0 X 8 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 2 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0309H | 3.0 X 10 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 3 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0310H | 3.0 X 12 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 4 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0311H | 3.0 X 14 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 5 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0312H | 3.0 X 16 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 6 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0313H | 3.5 X 8 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 7 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0314H | 3.5 X 10 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 8 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0315H | 3.5 X 12 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 9 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0316H | 3.5 X 14 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 10 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0317H | 3.5 X 16 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 11 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0318H | 4.0 X 8 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 12 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0319H | 4.0 X 10 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 13 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0320H | 4.0 X 12 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 14 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0321H | 4.0 X 14 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |
| 15 | PHILLIPS COUNTERSUNK POLYTECH 30 | APT30PC0322H | 4.0 X 16 PHILLIPS COUNTERSUNK POLYTECH 30 SCREW FOR PLASTICS A2 STAINLESS STEEL |

| Parameter | |||
| Diameter | d (max) | k (nom) | Drive |
| 3 | 5.5 | 2.05 | #1 |
| 3.5 | 7.3 | 2.8 | #2 |
| 4 | 8.4 | 3.25 | #2 |
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat